Product Details:
Maximum Flow Rate | 1000 L/h |
Voltage | 220 V AC |
Brand | SunShakti |
Power Source | Solar |
Motor Phase | 3phase |
Advantages:
Protection:
LCD Display Parameters:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Solar Pump |
Capacity | 1hp,2hp,3hp,5hp |
Pump Type | Centrifugal SS |
Brand | SunShakti |
Motor Type | DC |
Voltage | 24 V DC |
Pressure | High Pressure |
Motor Phase | Three phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pump Capacity | 0.25hp to 10hp |
Brand | SunShakti |
Model | ASPC-1D-2001 |
Water Discharge Capacity | 25LPM to 300LPM |
Motor Horsepower | 2 - 5 HP |
Pump Head | 20mtr to 250mtr |
Power Source | Solar |
Warranty | 2year |
When talking about motor power conversion efficiency BLDC motors are always far better than AC motor. Solar pump application efficiency of each and every part is very critical point we always try to get more water discharge using lesser solar power and low motor hp for this reason we introduce BLDC motor in place of AC motor where energy efficiency is a key point rather than price. BLDC Motor pump set start early in the morning and continue to run late evening and pumping water even in rainy weather also so BLDC motor pump set are always a good choice against AC motor pump set.
Additional Information:
Product Details:
Power | 250 kW |
Motor Horsepower | 2 - 5 HP |
Power Source | Solar |
Motor Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Submersible |
Capacity | 1hp -30hp, 415v,3ph & 220v,3ph |
Power | 5 - 10 HP |
Pump Type | Submersible,Openwell,monoblock, Induction motor |
Brand | SunShakti |
Motor type | AC |
Voltage | 240 V AC |
Motor Phase | Single phase, Three phase |
Power Source | Solar |
Additional Information:
Product Details:
Power Source | Solar |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Single Phase |
Motor Type | AC |
Product Details:
Power Source | Solar |
Usage/Application | Agriculture |
Motor Horsepower | 2 - 5 HP |
Motor Phase | Single Phase |
3.7/5
Reviewed by 16 Users
Most Relevant Reviews